Industry Norms
Industry Specifications JB-T5967--2007 StandardSolid particle content grade Oil grade Pressure dew point ra
Industry Specifications JB-T5967--2007 Standard
Solid particle content grade
Oil grade
Pressure dew point rating
Quality grade of air medium for common pneumatic components
Name of common pneumatic components | Air medium grade | ||||
Solid particles | Liquid water | Oil | |||
Cylinder (reciprocating) | ≤4 | ≤3 | ≤5 | ||
Heavy duty pneumatic motor | ≤4 | 6~1 | ≤5 | ||
Lightweight air motor | ≤3 | 3~1 | ≤3 | ||
Fluidic element | ≤2 | 2~1 | ≤2 | ||
Pneumatic logic element | ≤4 | ≤6 | ≤4 | ||
Pneumatic reversing valve | Spool valve | Gap seal | 3~2 | 3~2 | 4~3 |
Elastic seal | 5~4 | 3~2 | 4~3 | ||
Close sealing | ≤3 | ≤3 | ≤5 | ||
Pneumatic flow, pressure and other control valves | ≤4 | ≤3 | ≤4 |
JB-T5967-2007Standard
Quality classes of air media for general pneumatic systems
System name | Air medium quality grade | ||
Solid particles | steam | oil | |
General workshop | ≤4 | ≤6 | ≤5 |
Mechanical parts purging | ≤5 | ≤6 | ≤5 |
Casting machinery | ≤4 | ≤3 | ≤5 |
Welding machinery | ≤4 | ≤3 | ≤5 |
General machine tools | ≤4 | ≤3 | ≤5 |
General packaging machinery | ≤4 | ≤3 | 3~2 |
Sandblasting | — | ≤6 | ≤3 |
Mining machinery | ≤4 | ≤3 | ≤5 |
Air flow loom | ≤2 | ≤3 | ≤4 |
Precision machinery manufacturing | ≤2 | ≤2 | ≤4 |
Painting | ≤3 | 3~2 | 1 |
Food and beverage processing | ≤2 | ≤3 | 1 |
General electronic devices | ≤2 | ≤2 | ≤4 |
Photographic film manufacturing | 1 | 1 | 1 |
JB-T5967--2007Standard